2013 Tour Schedule
Africa
| Dates | 2013 Adventures | Days | Price (USD) | Co-rider | Notes |
|---|---|---|---|---|---|
| Feb 27 - Mar 13 | RawHyde Off-Road African Adventure | 15 | $13,500 | $9,500 | |
| Mar 16 - 29 | Southern Cross (Cape Town to Johannesburg) | 14 | $8,975 | $6,400 | |
| Mar 30 - Apr 12 | Call of the Wild (Johannesburg to Windhoek) | 14 | $8,975 | $6,400 | |
| Apr 13 - 24 | Namibian Splendors (Windhoek to Cape Town) | 12 | $6,750 | $4,725 | |
| Apr 30 - Jun 3 | Into Africa (Cape Town to Nairobi) | 35 | $27,750 | $19,500 | |
| Jun 8 - Jul 12 | Into Africa (Nairobi to Cape Town) | 35 | $27,750 | $19,500 | |
| Sep 7 - 20 | Southern Cross (Cape Town to Johannesburg) | 14 | $8,975 | $6,400 | |
| Sep 21 - Oct 4 | Call of the Wild (Johannesburg to Windhoek) | 14 | $8,975 | $6,400 | |
| Oct 12 - 21 | Africa Panorama | 10 | $5,275 | $4,000 | |
| Oct 23 - Nov 3 | Africa Off-Road | 12 | $5,500 | $3,850 | |
| Nov 6 - 19 | Southern Cross with Bob's BMW (Cape Town to Johannesburg) | 14 | $8,975 | $6,400 | Sponsored by Bob's BMW - Jessup, Maryland |
| Nov 7 - 16 | Africa Panorama with Grass Roots BMW | 10 | $5,275 | $4,000 | Sponsored by Grass Roots BMW of Cape Girardeau, Missouri a href> |
Alaska/Canada
| Date | 2013 Adventures | Days | Price(USD) | Co-rider | Notes |
|---|---|---|---|---|---|
| Jul 19 - 31 | Alaska/Yukon Adventure | 13 | $7,495 | $5,500 | |
| Aug 1 - Aug 13 | Alaska/Yukon Adventure | 13 | $7,495 | $5,500 | |
| Aug 14 - 22 | Prudhoe Bay Excursion | 9 | $5,950 | $4,500 |
Europe
| Dates | 2013 Adventures | Length | Price (USD) | Co-rider | Note |
|---|---|---|---|---|---|
| Mar 16 - 25 | Andalusia | 10 | $5,750 | $4,375 | |
| Mar 27 - Apr 5 | Portugal and Spain Adventure | 10 | $5,750 | $4,375 | |
| Jun 19 - Jul 4 | Norwegian Midnight Sun | 16 | $9,975 | $7,500 | |
| Jul 5 - 19 | Viking Run | 15 | $9,975 | $7,500 | |
| Sep 14 - 25 | Bohemian Rhapsody | 12 | $7,150 | $5,275 | |
| Sep 28 - Oct 5 | Indian Summer in the Alps | 8 | $3,975 | $2,975 | |
| Oct 12 - 25 | Spain & Morocco Adventure | 14 | $7,500 | $5,500 |
Oceania – Australia and New Zealand
| Dates | 2013 Adventures | Days | Price (USD) | Co-rider | Note |
|---|---|---|---|---|---|
| Jan 25 - Feb 6 | Top Down Adventure (Auckland to Christchurch) | 13 | $7,250 | $5,850 | |
| Oct 25 - Nov 8 | Australia - Adventure Down Under (Melbourne to Sydney) | 15 | $10,900 | $7,900 | Private trip - sold out |
| Nov 9 - 23 | Australia - Adventure Down Under (Sydney to Melbourne) | 15 | $10,900 | $7,900 | |
| Nov 16 - 28 | Top Down Adventure (Auckland to Christchurch) | 13 | $7,250 | $5,850 |
South America
| Dates | 2013 Adventures | Length | Price | Co-rider | Note |
|---|---|---|---|---|---|
| Jan 12 - Feb 7 | Ushuaia and Antarctica | 27 | $25,000 | $20,000 | |
| Jan 12 - 27 | Buenos Aires to Ushuaia | 16 | $10,500 | $7,350 | |
| Feb 2 - 14 | Bariloche to Ushuaia | 13 | $8,450 | $6,250 | |
| Feb 16 - 24 | Taste of Chile | 9 | $4,750 | $3,450 | |
| Mar 2 - 14 | Empire of the Incas (Machu Picchu) | 13 | $8,500 | $6,350 | |
| Oct 10 - 19 | Iguassu Falls Adventure | 10 | $5,975 | $4,200 | |
| Oct 20 - 29 | Iguassu Falls Adventure | 10 | $5,975 | $4,200 | |
| Nov 2 - 14 | Empire of the Incas (Machu Picchu) | 13 | $8,500 | $6,350 | |
| Nov 16 - 27 | Los Andes Misteriosos | 12 | $6,750 | $4,750 |
2014 Tour Schedule
Africa
| Dates | 2014 Adventures | Days | Price (USD) | Co-rider | Notes |
|---|---|---|---|---|---|
| Mar 15 – 28 | Southern Cross (Cape Town to Johannesburg) | 14 | $8,975 | $6,400 | |
| Mar 29 – Apr 11 | Call of the Wild (Johannesburg to Windhoek) | 14 | $8,975 | $6,400 | |
| Apr 12 – 23 | Namibian Splendors (Windhoek to Cape Town) | 12 | $6,750 | $4,725 | |
| Apr 30 – Jun 3 | Into Africa (Cape Town to Nairobi) | 35 | $27,750 | $19,500 | |
| Jun 8 – 29 | Out of Africa (Nairobi to Cape Town) | 22 | $15,750 | $11,750 | |
| Sep 13 – 26 | Heart of Africa | 14 | $9,975 | $7,500 | |
| Sep 27 - Oct 10 | Southern Cross (Cape Town to Johannesburg) | 14 | $8,975 | $6,400 | |
| Oct 11 - 24 | Call of the Wild (Johannesburg to Windhoek) | 14 | $8,975 | $6,400 | |
| Oct 11 – 20 | Africa Panorama | 10 | $5,275 | $4,000 | |
| Oct 22 – Nov 2 | Africa Off-Road | 12 | $5,500 | $3,850 |
Alaska/Canada
| Date | 2014 Adventures | Days | Price(USD) | Co-rider | Notes |
|---|---|---|---|---|---|
| Jul 18 - 30 | Alaska/Yukon Adventure | 13 | $7,495 | $5,500 | |
| Jul 31 - Aug 12 | Alaska/Yukon Adventure | 13 | $7,495 | $5,500 | |
| Aug 13 - 21 | Prudhoe Bay Excursion | 9 | $5,950 | $4,500 |
Europe
| Date | 2014 Adventures | Days | Price (USD) | Co-rider | Notes |
|---|---|---|---|---|---|
| Mar 15 - 24 | Andalusía | 10 | $5,750 | $4,375 | |
| Mar 26 - Apr 4 | Portugal and Spain Adventure | 10 | $5,750 | $4,375 | |
| May 10 - June 12 | Munich and Istanbul | 35 | $22,500 | $15,700 | |
| Jul 13 - 28 | Norwegian Midnight Sun | 16 | $9,975 | $7,500 | |
| Jul 30 - Aug 13 | Viking Run | 15 | $9,975 | $7,500 | |
| Sep 13 - 24 | Bohemian Rhapsody | 12 | $7,150 | $5,275 | |
| Sep 27 - Oct 4 | Indian Summer in the Alps | 8 | $3,975 | $2,975 | |
| Oct 11 - 24 | Spain & Morocco Adventure | 14 | $7,500 | $5,500 |
Oceania – Australia and New Zealand
| Date | 2014 Adventures | Days | Price (USD) | Co-rider | Notes |
|---|---|---|---|---|---|
| Jan 24 - Feb 5 | Top Down Adventure (Auckland to Christchurch) | 13 | $7,250 | $5,850 | |
| Oct 24 - Nov 7 | Australia - Adventure Down Under (Melbourne to Sydney) | 15 | $10,900 | $7,900 | |
| Nov 15 - 27 | Top Down Adventure (Auckland to Christchurch) | 13 | $7,250 | $5,850 |
South America
| Date | 2014 Adventures | Days | Price(USD) | Co-rider | Notes |
|---|---|---|---|---|---|
| Jan 18 - Feb 10 | Ushuaia and Antarctica | 24 | $17,545 | $15,345 | |
| Jan 18 - 30 | Bariloche to Ushuaia | 13 | $8,450 | $6,250 | |
| Feb 15 - 23 | Taste of Chile | 9 | $4,750 | $3,450 | |
| Mar 1 - 13 | Empire of the Incas (Machu Picchu) | 13 | $8,500 | $6,350 | |
| Oct 9 - 18 | Iguassu Falls Adventure | 10 | $5,975 | $4,200 | |
| Oct 19 - 28 | Iguassu Falls Adventure | 10 | $5,975 | $4,200 | |
| Nov 1 - 13 | Empire of the Incas (Machu Picchu) | 13 | $8,500 | $6,350 | |
| Nov 15 - 26 | Los Andes Misteriosos | 12 | $6,750 | $4,750 |
Ayres Adventures is the world's leading provider of Premium motorcycle travel. We offer motorcycle tours in Africa, Europe, North America (including Alaska and Canada), South America and New Zealand. Our company is characterized by exciting motorcycling destinations, upscale accommodations and meals, small to medium-sized groups, and tours that are operated by our own experienced staff - local to the global markets that we serve.
Please check our extensive testimonials. To quote a Chinese proverb: "To know the road ahead, ask those coming back".
We believe you'll be impressed by the number of our customers who come back again and again.












