Motorcycle Tours in Europe
There is no way to travel by motorcycle in Europe without being awestruck. No other place in the world is quite like it. Touring by motorcycle permits you to experience the sights, sounds, smells, and other sensations in a most seductive way. It’s as though Europe was designed to provide motorcyclists with an incredible playground.
Although The Old World has an extraordinary past, the continent leads the world in fashion, art, music, architecture and design. Motorcyclists will have the opportunity to enjoy all of this, but in addition they will enjoy the breathtaking landscapes and stunning scenery.
Europe is synonymous with diversity. Europe today consists of 47 independent countries ranging in size from Russia, with some 140 million people, to Liechtenstein with a population of only 35,000. Many European countries consist of multiple regions and cultures. Diversity extends to the multitude of languages spoken in Europe. Most countries have their own language and many have several languages. There are also dialects, and some smaller languages that don’t make the list of official languages. In many countries, young people speak English, but you’ll often meet people who don’t speak or understand English at all.
In Europe, the landscape in places just a couple of kilometers apart can be completely different, and cultural history manifests itself everywhere. From the fjords of Norway to the Swiss Alps to the Pyrenees that divide Spain and France, to the Moorish palaces of Andalucía, to the ancient ruins in Greece and Turkey, it just never stops. Many riders, especially upon touring Europe for the first time, speak of “sensory overload” and literally must stop to permit a particularly stunning experience to set in.
Our native European tour leaders have carefully assembled a portfolio of motorcycle tours that range from an 8-day Indian Summer in the Alps Adventure to our 34-day, 14-country Munich and Istanbul motorcycle odyssey. More than any place in the world, Europe is the venue where our policy against limited choice “set menus” and budget-priced “tourist hotels” is most appreciated.
Be prepared for our European Adventures to exceed your highest expectations. Review the testimonials on our website and you’ll begin to get an appreciation for the excitement you’ll experience on your European motorcycling adventure with us.
Date | 2023 Adventures | Days | Price (USD) | Co-rider | Notes |
---|---|---|---|---|---|
May 6 - June 9 | Munich to Istanbul | 35 | $22,500 | $15,700 | |
May 13 - 26 | Barcelona to Lisbon | 14 | $8,850 | $7,350 | |
June 3 - 14 | Curves of Croatia | 12 | $8,900 | $7,800 | |
June 3 - 14 | Mystical Ireland - Emerald of the Atlantic | 12 | $7,950 | $6,900 | |
June 17 - 27 | Scotland - Castles, Kilts and Whisky | 11 | $7,900 | $6,500 | |
June 17 - 26 | Treasures of Eastern Europe | 10 | $4,975 | $3,775 | |
July 8 - 23 | Norwegian Midnight Sun | 16 | $8,975 | $6,450 | Waitlist only |
July 25 - August 8 | Viking Run | 15 | $8,500 | $6,000 | |
August 12 - 18 | Alps Switchback Challenge | 7 | $2,975 | $1,975 | |
August 19 - 25 | Dolomites Switchback Challenge | 7 | $2,975 | $1,975 | |
August 19 - 29 | Iceland Adventure | 11 | $8,995 | $7,395 | Waitlist only |
September 2 - 13 | Bohemian Rhapsody | 12 | $7,150 | $5,275 | |
September 2 – 16 | Berlin to Budapest | 15 | $9,500 | $8,000 | |
September 16 - 23 | Indian Summer in the Alps | 8 | $3,975 | $2,975 | Waitlist only |
September 16 - 22 | Pyrenees Switchback Challenge | 7 | $3,250 | $2,200 | |
September 23 - 29 | Spanish Switchback Challenge | 7 | $2,975 | $1,975 | |
September 30 - October 13 | Spain and Morocco Adventure | 14 | $7,500 | $5,500 | |
September 30 - October 13 | Georgia and Armenia | 14 | $8,950 | $7,500 |
Date | 2024 Adventures | Days | Price (USD) | Co-rider | Notes |
---|---|---|---|---|---|
April 13 - 26 | Spain and Morocco Adventure | 14 | $7,500 | $5,500 | |
April 27 - May 3 | Spanish Switchback Challenge | 7 | $2,975 | $1,975 | |
May 4 - June 7 | Munich to Istanbul | 35 | $22,500 | $15,700 | |
May 11 - 24 | Barcelona to Lisbon | 14 | $8,850 | $7,350 | |
May 25 - 31 | Pyrenees Switchback Challenge | 7 | $3,250 | $2,200 | |
June 1 - 12 | Curves of Croatia | 12 | $8,900 | $7,800 | |
June 1 - 12 | Mystical Ireland - Emerald of the Atlantic | 12 | $7,950 | $6,900 | |
June 15 - 25 | Scotland - Castles, Kilts and Whisky | 11 | $7,900 | $6,500 | |
June 15 - 24 | Treasures of Eastern Europe | 10 | $4,975 | $3,775 | |
July 6 - 21 | Norwegian Midnight Sun | 16 | $8,975 | $6,450 | |
July 23 - August 6 | Viking Run | 15 | $8,500 | $6,000 | |
August 10 - 16 | Alps Switchback Challenge | 7 | $2,975 | $1,975 | |
August 10 - 20 | Iceland Adventure | 11 | $8,995 | $7,395 | |
August 17 - 23 | Dolomites Switchback Challenge | 7 | $2,975 | $1,975 | |
August 31 - September 11 | Bohemian Rhapsody | 12 | $7,150 | $5,275 | |
August 31 - September 14 | Berlin to Budapest | 15 | $9,500 | $8,000 | |
September 14 - 21 | Indian Summer in the Alps | 8 | $3,975 | $2,975 | |
September 28 - October 11 | Georgia and Armenia | 14 | $8,950 | $7,500 |
Ayres Adventure Switchback Challenge was amazing

Ayres Adventure Switchback Challenge was amazing. If you are the type of rider who measures the chicken strip before and after your ride (like my husband does) then this tour is for you. We spent most of the time leaning than we did riding up right. This was especially challenging for me because I was riding two up and in charge of the filming while trying to hold on. Axel was not only entertaining but a wealth of knowledge when it came to the bikes, riding and safety. He made sure to include me in the decision making process even though I was the only female and pillion. He went above and beyond to make me feel like a real life princess on my birthday. The little touches did not go unnoticed. Thank you Axel and thank you Ayres for the trip of a life time.
Erika's Adventures include:
Alps Switchback Challenge
Erica created a video about our 2016 Switchback Challenge Adventure. Click here to watch the video.
St. Augustine, FL